About this statistics
Current
News
|
Forests and forestry, Economy and markets
In April 2023 the exports value of forest industry products totalled EUR 1.07 billion which was in real terms 10% smaller the average monthly export value in 2022. By contrast wood imports was a fifth higher than the average for the previous year, at just over half a million cubic metres.
| April 2023 | Compared to the average monthly import in 2022 | January-April 2023 | Compared to January-April 2022 | |||
| 1,000 m³ | % | 1,000 m³ | % | |||
| Total | 554 | 20 | 2,062 | -4 | ||
| Pulpwood | 350 | 35 | 1,235 | 28 | ||
| Chips | 106 | -20 | 500 | -40 | ||
| Logs | 8 | -0 | 51 | -8 | ||
| Other | 90 | 50 | 276 | -7 | ||
| April 2023 | Compared to average monthly exports in 2022 | |||||
| value | volume | value | volume | |||
| milj. € | 1,000 * | % | % | |||
| FOREST INDUSTRY PRODUCTS | 1,074 | . | -10 | . | ||
| WOOD-PRODUCTS INDUSTRIES | 275 | . | -18 | . | ||
| Sawn Goods | 172 | 731 | -19 | 3 | ||
| Plywood | 54 | 64 | -2 | -14 | ||
| PULP AND PAPER INDUSTRIES | 799 | . | -6 | . | ||
| Bleached sulphate pulp | 253 | 358 | 21 | 28 | ||
| Magazine paper | 104 | 119 | -6 | -10 | ||
| Fine paper | 60 | 50 | -23 | -26 | ||
| Paperboard | 279 | 284 | -15 | -16 | ||
| January-April 2023 | Compared to January-April 2022 | |||||
| FOREST INDUSTRY PRODUCTS | 4,291 | . | -4 | . | ||
| WOOD-PRODUCTS INDUSTRIES | 1,060 | . | -32 | . | ||
| Sawn Goods | 643 | 2,829 | -35 | -4 | ||
| Plywood | 215 | 258 | -9 | -21 | ||
| PULP AND PAPER INDUSTRIES | 3,232 | . | 11 | . | ||
| Bleached sulphate pulp | 972 | 1,356 | 43 | 34 | ||
| Magazine paper | 402 | 440 | 39 | 23 | ||
| Fine paper | 274 | 222 | 131 | 114 | ||
| Paperboard | 1,119 | 1,118 | -20 | -22 | ||
| *Wood-products industries 1,000 m³, pulp and paper industries products 1,000 t | ||||||
Allow functional cookies to show the embedded graph.