About this statistics
Current
News
|
Forests and forestry, Economy and markets
In May 2023 the exports value of forest industry products totalled EUR 1.09 billion which was in real terms 7% smaller the average monthly export value in 2022. Wood imports was 5% higher than the average from the previous year, 0.48 million cubic metres.
| May 2023 | Compared to the average monthly import in 2022 | January-May 2023 | Compared to January-May 2022 | |||
| 1,000 m³ | % | 1,000 m³ | % | |||
| Total | 483 | 5 | 2 544 | 5 | ||
| Pulpwood | 299 | 15 | 1 533 | 36 | ||
| Chips | 111 | -16 | 611 | -31 | ||
| Logs | 5 | -42 | 56 | -23 | ||
| Other | 68 | 13 | 344 | -0 | ||
| May 2023 | Compared to average monthly exports in 2022 | |||||
| value | volume | value | volume | |||
| milj. € | 1,000 * | % | % | |||
| FOREST INDUSTRY PRODUCTS | 1 088 | . | -7 | . | ||
| Wood-products industries | 302 | . | -8 | . | ||
| Sawn Goods | 183 | 756 | -12 | 7 | ||
| Plywood | 66 | 86 | 21 | 15 | ||
| Pulp and paper industries | 785 | . | -6 | . | ||
| Bleached sulphate pulp | 212 | 330 | 3 | 18 | ||
| Magazine paper | 111 | 130 | 1 | -1 | ||
| Fine paper | 61 | 51 | -20 | -24 | ||
| Paperboard | 294 | 307 | -9 | -9 | ||
| January-May 2023 | Compared to January-May 2022 | |||||
| FOREST INDUSTRY PRODUCTS | 5 304 | . | -5 | . | ||
| Wood-products industries | 1 343 | . | -31 | . | ||
| Sawn Goods | 814 | 3 584 | -34 | -2 | ||
| Plywood | 277 | 344 | -5 | -16 | ||
| Pulp and paper industries | 3 960 | . | 8 | . | ||
| Bleached sulphate pulp | 1 166 | 1 686 | 41 | 37 | ||
| Magazine paper | 506 | 570 | 31 | 16 | ||
| Fine paper | 330 | 274 | 77 | 59 | ||
| Paperboard | 1 393 | 1 425 | -19 | -20 | ||
| *Wood-products industries 1,000 m³, pulp and paper industries products 1,000 t | ||||||
Allow functional cookies to show the embedded graph.