Luke at the IUFRO 2024 World Congress
Where to find us at IUFRO 2024
Welcome to meet us at SNS Nordic pavilion close to the entrance! The SNS pavilion is focused on Nordic collaboration and hosts many interesting events as well as a lounge area. Together with our partners, we arrange two events at the pavilion.
Monday, 24th June
Forest research institutes present: Towards competitive sustainability and well-being of people from European forests.
| SNS Nordic pavilion, 12:45–13:30
Tuesday, 25th June
Sustainable forestry: Exploring continuous cover
forestry in Northern Europe (panel discussion).
| SNS Nordic pavilion, 8:30–9:30
Policy Briefs launched at the IUFRO 2024 congress
Our researchers' presentations
Luke's scientists have more than 40 high-level presentations, posters, chair duties and other events at the IUFRO 2024 World Congress. Consult the list below from Monday to Friday to find the ones relevant to you. You can also find the scientific programme on the congress website.
Monday, 24th June
| Time | Location | Title | Presenter |
| 12:45-13:30 | SNS Nordic pavilion | Forest research institutes present: Towards competitive sustainability and security from European forests | CEO Johanna Buchert and partners |
| 12:45-12:50 | Poster Stand 4 | Analyzing spatial distribution of crop trees in spruce-birch mixed stands before precommercial thinning | Lauri Männistö |
| 13-14 | K21 | The friendly forest 2050: Towards a new emphasis on social values and recreational needs in forests for the common good (side event) | Liisa Tyrväinen (panelist) |
| 13:30-13:35 | Poster Stand 27 | Futures of European forests and forestry | Minna Räty |
| 16-16:20 | T5 | Effects of intensive thinnings on wood production and carbon sequestration in boreal Scots pine stands | Saija Huuskonen |
| 16-16:15 | K11 | Fine root biomass and production in European forests | Timo Domisch |
| 16:15-16:30 | K11 | Soil carbon pool may become vulnerable by waterlogging in forested peatlands | Jouni Kilpeläinen |
| 16:25-16:32 | K24 | Gamified learning of long-term opportunities and limitations of forests in climate change mitigation | Lauri Mehtätalo |
| 17:01-17:13 | K22 | Optimizing thinning scheduling, carbon stocks, and wood supply in Mediterranean pine plantations under the risk of fire | Mauricio Acuna |
Tuesday, 25th June
| Time | Location | Title | Presenter |
| 8:30-9:30 | SNS Nordic pavilion | Sustainable forestry: Exploring continuous cover forestry in Northern Europe (panel discussion) | Saija Huuskonen (chair) and the book authors |
| 8:30-10:30 | B3 | Collaborating for boreal forests futures | Raisa Mäkipää (co-chair) |
| 9:10-9:20 | B3 | Changing disturbance regimes and forest landscapes in Fennoscandia | Juha Honkaniemi |
| 8:30-10:30 | K23 | Ensuring healthy trees for high quality wood products | Pekka Saranpää (co-cair) |
| 9:50-10:10 | K23 | Precision forestry for reducing the impacts of root rot in boreal forests | Mikko Peltoniemi |
| 9:10-9:30 | A6 | New pathogen, Diplodia sapinea, in Finland: genetic tools aiming to determine the factors leading to increased virulence of the pathogen in Scots pine | Eeva Terhonen |
| 10:25-10:30 | B6 | Merging soil moisture forecasts and rolling resistance data by a forest harvester for predicting site trafficability and soil damages | Aura Salmivaara |
| 12:55-13 | Poster Stand 23 | Genetics of adaptive seedling traits in Scots pine - views from natural and breeding populations | Sonja Kujala |
| 13:30-13:35 | Poster Stand 4 | The trade-offs between timber production and forest grouse occupancy become harsher at larger spatial scale in the boreal production forests | Adriano Mazziotta |
| 13:45-13:50 | Poster Stand 6 | Climate change induced risks for forestry and forest owners’ willingness to join the voluntary carbon schemes | Emmi Haltia |
| 13:55-14 | Poster Stand 26 | Sustainability as a market opportunity for the cross-laminated timber (CLT) – A literature review on multi-dimensional life-cycle impacts in building | Katja Lähtinen |
| 14:30-15:30 | A2+A3 | Leadership for sustainability - Overcoming challenges in forest research. More information here. | CEO Johanna Buchert and other leaders |
| 16-16:15 | K24 | Supply chain determines the quality of forest biomass for biorefining | Pekka Saranpää |
| 16:25-16:43 | K23 | Towards mainstreaming the use of forests for health through multi-actor collaboration | Liisa Tyrväinen |
| 16:50-16:55 | K22 | Does stand structural diversity increase disturbance resistance? | Mikko Peltoniemi |
| 17:48-18 | A7 | Nature-based solutions as innovations to enhance sustainability change in the built environment – A literature review | Katja Lähtinen |
Thursday, 27th June
| Time | Location | Title | Presenter |
| 8:37-8:44 | T2 | From evidence into practice – case Finland | Harri Mäkinen |
| 12:30-12:35 | Poster Stand 15 | Could continuous cover forestry on drained peatlands increase the carbon sink of Finnish forests? | Aleksi Lehtonen |
| 16-16:15 | A6 | Understanding forest resilience through simulation modelling | Katharina Albrich |
| 16:51-16:58 | T2 | The model-assisted estimation of timber value in a forest property using geographically balanced samples and 3D UAV data | Janne Räty |
| 16:50-17 | T4 | Neutral taxation of the income from different forest ecosystem services and types of agreements in Finland | Jussi Leppänen |
Friday, 28th June
| Time | Location | Title | Presenter |
| 9-9:15 | T6 | Sensing technology and AI algorithms for detecting tree quality features and optimizing bucking during harvesting operations | Mauricio Acuna |
| 9:15-9:30 | B4 | A Fennoscandian regional study of forest growth to answer the new climate and silvicultural challenges | Simone Bianchi |
| 9:45-10 | B4 | Open Forest and Nature data in evaluation of the success of regeneration of pine, spruce and birch, and their mixtures | Karri Uotila |
| 10:17-10:30 | T5 | MoniFun - Co-creating a blueprint of a harmonised European Forest Multifunctionality Monitoring System | Lauri Mehtätalo |
| 13:30-13:36 | Poster Stand 9 | Analyzing possible reconciliation for policy support – A case study on wood production vs. biodiversity | Minna Räty |
| 15:06-15:18 | Victoria Hall | Introducing the IUFRO-WFSE book: Restoring forests and trees for sustainable development - Policies, practices, impacts and ways forward | Pia Katila |
| 15:45-16 | Innovation Stage | Forest Sector Innovations – past and future | Pekka Saranpää |
| 16-16:17 | T6 | Environment-induced growth changes in forests of Finland revisited | Harri Mäkinen |
| 17-17:12 | T4 | Quantifying European forest harvest regimes – a realistic representation of forest management for large-scale models | Susanne Suvanto |
| 17-17:15 | K21 | Climate change and extreme weather events are challenging the health of boreal forests – and some will learn it the hard way | Markus Melin |