About this statistics
Current
News
|
Forests and forestry, Economy and markets
In March 2023 the exports value of forest industry products totalled EUR 1.33 billion. Of this the share of pulp and paper industries was 76%.
| March 2023 | Compared to the average monthly import in 2022 | January-March 2023 | Compared to January-March 2022 | |||
| 1,000 m³ | % | 1,000 m³ | % | |||
| Total | 616 | 34 | 1 508 | -19 | ||
| Pulpwood | 370 | 43 | 885 | 6 | ||
| Chips | 159 | 20 | 395 | -49 | ||
| Logs | 22 | 167 | 42 | -17 | ||
| Other | 65 | 8 | 186 | -15 | ||
| |
March 2023 | Compared to average monthly exports in 2022 | ||||
| value | volume | value | volume | |||
| milj. € | 1,000 * | % | % | |||
| FOREST INDUSTRY PRODUCTS | 1 327 | . | 10 | . | ||
| WOOD-PRODUCTS INDUSTRIES | 366 | . | 8 | . | ||
| Sawn Goods | 218 | 949 | 2 | 34 | ||
| Plywood | 77 | 91 | 36 | 21 | ||
| PULP AND PAPER INDUSTRIES | 961 | . | 11 | . | ||
| Bleached sulphate pulp | 269 | 373 | 27 | 33 | ||
| Magazine paper | 131 | 141 | 16 | 7 | ||
| Fine paper | 89 | 74 | 13 | 9 | ||
| Paperboard | 338 | 330 | 2 | -2 | ||
| January-March 2023 | Compared to January-March 2022 | |||||
| FOREST INDUSTRY PRODUCTS | 3 262 | . | -3 | . | ||
| WOOD-PRODUCTS INDUSTRIES | 795 | . | -32 | . | ||
| Sawn Goods | 477 | 2 097 | -35 | -5 | ||
| Plywood | 163 | 194 | -10 | -21 | ||
| PULP AND PAPER INDUSTRIES | 2 467 | . | 12 | . | ||
| Bleached sulphate pulp | 730 | 998 | 50 | 36 | ||
| Magazine paper | 302 | 321 | 33 | 14 | ||
| Fine paper | 217 | 173 | 119 | 98 | ||
| Paperboard | 851 | 835 | -21 | -23 | ||
| *Wood-products industries 1,000 m³, pulp and paper industries products 1,000 t | ||||||
Allow functional cookies to show the embedded graph.