About this statistics
Current
News
|
4.4.2025
|
Forests and forestry, Economy and markets
Political strikes disrupted exports and imports in March 2024. The value of forest industry exports was EUR 0.60 billion, compared with a monthly average of EUR 1.00 billion in the previous year.
In March, 0.39 million cubic metres of wood were imported into Finland, which was 23% less than the monthly average of the previous year. However, imports of wood chips increased by 19% compared to last year's average.
| March 2024 | Compared to average monthly exports in 2022 | |||
| value | volume | value | volume | |
| milj. € | 1,000 * | % | % | |
| FOREST INDUSTRY PRODUCTS | 599 | . | -40 | . |
| WOOD-PRODUCTS INDUSTRIES | 162 | . | -35 | . |
| Sawn Goods | 92 | 407 | -40 | -42 |
| Plywood | 29 | 35 | -40 | -42 |
| PULP AND PAPER INDUSTRIES | 437 | 517 | -41 | -42 |
| Bleached sulphate pulp | 90 | 142 | -57 | -58 |
| Magazine paper | 53 | 69 | -49 | -43 |
| Fine paper | 41 | 38 | -38 | -35 |
| Paperboard | 171 | 188 | -34 | -30 |
| January-March 20234 | Compared to January-March 2023 | |||
| FOREST INDUSTRY PRODUCTS | 2 580 | . | -19 | . |
| WOOD-PRODUCTS INDUSTRIES | 604 | . | -22 | . |
| Sawn Goods | 362 | 1 605 | -22 | -23 |
| Plywood | 117 | 147 | -26 | -24 |
| PULP AND PAPER INDUSTRIES | 1 976 | 2 454 | -18 | -7 |
| Bleached sulphate pulp | 512 | 830 | -28 | -17 |
| Magazine paper | 258 | 336 | -12 | 5 |
| Fine paper | 181 | 179 | -14 | 3 |
| Paperboard | 706 | 787 | -15 | -6 |
| *Wood-products industries 1,000 m³, pulp and paper industries products 1,000 t | ||||
| March 2024 | Compared to the average monthly import in 2023 | January-March 2024 | Compared to January-March 2023 | |
| 1,000 m³ | % | 1,000 m³ | % | |
| Total | 388 | -23 | 1 307 | -13 |
| Pulpwood | 174 | -41 | 592 | -33 |
| Chips | 156 | 19 | 534 | 35 |
| Logs | 6 | -60 | 23 | -46 |
| Other | 52 | -16 | 158 | -15 |
Allow functional cookies to show the embedded graph.