About this statistics
Current
News
|
Forests and forestry, Economy and markets
In September 2023 the exports value of forest industry products totalled EUR 0.95 billion which was in real terms 19% smaller than the average monthly export value in 2022. The volume of wood imports ended up at 0.26 million cubic metres.
| September 2023 | Compared to the average monthly import in 2022 | January-September 2023 | Compared to January-September 2022 | |||
| 1,000 m³ | % | 1,000 m³ | % | |||
| Total | 259 | -44 | 3 681 | -6 | ||
| Pulpwood | 103 | -60 | 2 175 | 5 | ||
| Chips | 88 | -34 | 897 | -28 | ||
| Logs | 6 | -28 | 76 | -5 | ||
| Other | 62 | 3 | 533 | -3 | ||
| September 2023 | Compared to average monthly exports in 2022 | |||||
| value | volume | value | volume | |||
| milj. € | 1,000 * | % | % | |||
| FOREST INDUSTRY PRODUCTS | 951 | . | -19 | . | ||
| WOOD-PRODUCTS INDUSTRIES | 248 | . | -25 | . | ||
| Sawn Goods | 148 | 718 | -29 | 2 | ||
| Plywood | 52 | 59 | -5 | -21 | ||
| PULP AND PAPER INDUSTRIES | 703 | . | -17 | . | ||
| Bleached sulphate pulp | 195 | 362 | -5 | 29 | ||
| Magazine paper | 109 | 134 | -1 | 2 | ||
| Fine paper | 67 | 60 | -13 | -11 | ||
| Paperboard | 235 | 245 | -27 | -27 | ||
| January-September 2023 | Compared to January-September 2022 | |||||
| FOREST INDUSTRY PRODUCTS | 9 070 | . | -14 | . | ||
| WOOD-PRODUCTS INDUSTRIES | 2 277 | . | -28 | . | ||
| Sawn Goods | 1 391 | 6 197 | -32 | -2 | ||
| Plywood | 454 | 551 | -8 | -20 | ||
| PULP AND PAPER INDUSTRIES | 6 793 | . | -8 | . | ||
| Bleached sulphate pulp | 1 905 | 3 018 | 10 | 24 | ||
| Magazine paper | 928 | 1 072 | 2 | -7 | ||
| Fine paper | 594 | 511 | -1 | -10 | ||
| Paperboard | 2 398 | 2 473 | -21 | -22 | ||
| *Wood-products industries 1,000 m³, pulp and paper industries products 1,000 t | ||||||
Allow functional cookies to show the embedded graph.