About this statistics
Current
News
|
24.4.2025
|
Metsä ja metsätalous, Tilasto
The volume of industrial roundwood removals (6.6 million m³) in January was higher than usual. It was 0.9 million cubic metres higher than in January of the previous year. The removals was also 16 percent higher than the average for the previous five Januarys.
| Felling volumes | Compared to the previous year | Compared to the average of the previous five year | |
| 1 000 m3 | % | % | |
| Industrial roundwood total | 6 618 | 16 | 16 |
| Logs total | 2 835 | 14 | 16 |
| Pine logs | 1 160 | 10 | 14 |
| Spruce logs | 1 544 | 18 | 17 |
| Hardwood logs | 132 | 15 | 23 |
| Pulpwood total | 3 783 | 17 | 15 |
| Pine pulpwood | 1 555 | 12 | 13 |
| Spruce pulpwood | 1 235 | 27 | 26 |
| Hardwood pulpwood | 992 | 12 | 7 |
| Energywood total | 658 | 79 | 76 |
Allow functional cookies to show the embedded graph.